Sellexio Maritime Data · Monthly report
Port Congestion Report — August 2026
The worst container gateways this month, ranked by measured average vessel waiting time from our own AIS observation history. Every number below comes from the Port Friction Index — no carrier surveys, no self-reported terminal figures.
Gateways measured
53
Worst average wait
231.7 h
Piraeus
Estimated daily cash burn
$149,628,600
across all gateways
What changed since July 2026
This is the first published month for these gateways, so there is no prior-period comparison yet. Next month's edition will show the movement.
The chart
Republish this chart freely with attribution to the Sellexio Port Friction Index.
Worst gateways, August 2026
| # | Gateway | Avg wait | P90 wait | Vs July 2026 | Friction | Daily burn |
|---|---|---|---|---|---|---|
| 1 | PiraeusGRPIR | 231.7 h | 551.2 h | — | 100 | $6,759,720 |
| 2 | Shenzhen / YantianCNSZX | 186.2 h | 536.5 h | — | 100 | $5,547,960 |
| 3 | HamburgDEHAM | 251.3 h | 562.3 h | — | 100 | $5,223,240 |
| 4 | Ambarli (Istanbul)TRAMB | 99.3 h | 441.5 h | — | 100 | $5,175,720 |
| 5 | Tanjung Priok (Jakarta)IDTPP | 82.2 h | 298.4 h | — | 100 | $4,031,280 |
| 6 | New York / New JerseyUSNYC | 233.4 h | 557.5 h | — | 100 | $3,785,760 |
| 7 | Port SaidEGPSD | 128.0 h | 549.7 h | — | 100 | $2,625,480 |
| 8 | Le HavreFRLEH | 183.0 h | 549.3 h | — | 100 | $2,522,520 |
| 9 | ManilaPHMNL | 81.4 h | 238.4 h | — | 100 | $2,292,840 |
| 10 | FelixstoweGBFXT | 136.6 h | 531.3 h | — | 100 | $1,635,480 |
| 11 | AlgecirasESALG | 111.4 h | 398.2 h | — | 100 | $1,595,880 |
| 12 | DurbanZADUR | 129.4 h | 404.0 h | — | 100 | $1,492,920 |
| 13 | CartagenaCOCTG | 98.8 h | 371.6 h | — | 100 | $1,211,760 |
| 14 | SavannahUSSAV | 111.6 h | 519.6 h | — | 100 | $1,148,400 |
| 15 | Buenos AiresARBUE | 114.2 h | 462.3 h | — | 100 | $1,065,240 |
Method: waiting time is measured from AIS position reports inside each gateway's anchorage polygon until berth arrival. Daily burn estimates the cost of waiting tonnage and the demurrage it typically generates downstream. See our methodology.
Why congestion turns into demurrage
Waiting at anchorage is not free time. Carrier free days generally start counting from discharge, so a vessel that sits 231.7 h at anchorage arrives into a terminal whose yard is already full — and the clock starts against a congested pickup window. That mismatch is where most disputable demurrage is created, and it is contestable when the delay is documented.
Were you invoiced at one of these gateways?
Send us the invoices. We audit them against the carrier's published tariff and the measured congestion above, and you only pay if we recover money.
Get a free invoice audit