← Free-Time Matrix
Last Free Day calculator + alertsMaersk free timeMSC free timeCMA CGM free timeHapag-Lloyd free time
ZIM Integrated Shipping free time by port
Import free days on a 40′ dry container across the ports we track, plus where each clock starts. ZIM applies short free time on special and reefer equipment; the standard dry free time rarely carries over.
| Port | Demurrage free | Detention free | Days counted | Clock |
|---|---|---|---|---|
| Los Angeles / Long BeachUSLAX | 4 days | 3 days | Calendar | Separate |
| New York / New JerseyUSNYC | 4 days | 4 days | Calendar | Separate |
| SavannahUSSAV | 5 days | 4 days | Calendar | Separate |
| HoustonUSHOU | 5 days | 4 days | Calendar | Separate |
| Seattle / TacomaUSSEA | 5 days | 4 days | Calendar | Separate |
| NorfolkUSORF | 5 days | 4 days | Calendar | Separate |
| CharlestonUSCHS | 5 days | 4 days | Calendar | Separate |
| VancouverCAVAN | 5 days | 4 days | Working | Separate |
| MontrealCAMTR | 6 days | 4 days | Working | Separate |
| RotterdamNLRTM | 6 days | 5 days | Calendar | Separate |
| Antwerp-BrugesBEANR | 6 days | 5 days | Calendar | Separate |
| HamburgDEHAM | 6 days | 4 days | Calendar | Separate |
| ValenciaESVLC | 7 days | 5 days | Calendar | Separate |
| Le HavreFRLEH | 6 days | 4 days | Calendar | Separate |
| PiraeusGRPIR | 6 days | 4 days | Calendar | Separate |
| FelixstoweGBFXT | 5 days | 4 days | Calendar | Separate |
| ShanghaiCNSHA | 5 days | 4 days | Calendar | Separate |
| Ningbo-ZhoushanCNNGB | 5 days | 4 days | Calendar | Separate |
| ShenzhenCNSZX | 5 days | 4 days | Calendar | Separate |
| SingaporeSGSIN | 6 days | 4 days | Calendar | Separate |
| BusanKRPUS | 6 days | 4 days | Calendar | Separate |
| Port KlangMYPKG | 6 days | 4 days | Calendar | Separate |
| Jebel AliAEJEA | 6 days | 5 days | Calendar | Merged (7) |
| CallaoPECLL | 5 days | 3 days | Calendar | Separate |
| SantosBRSSZ | 5 days | 3 days | Calendar | Separate |
| Manzanillo (MX)MXZLO | 5 days | 3 days | Calendar | Separate |
| CartagenaCOCTG | 5 days | 3 days | Calendar | Separate |
| Lagos — ApapaNGAPP | 3 days | 3 days | Calendar | Separate |
| Lagos — Tin Can IslandNGTIN | 3 days | 3 days | Calendar | Separate |
| OnneNGONN | 4 days | 3 days | Calendar | Separate |
Check a specific lane
ZIM Integrated Shipping · Los Angeles / Long Beach · 40' dry (GP) · import
Typical filing
Demurrage free days
4
Box inside the terminal
Detention free days
3
Equipment outside the terminal
Day counting
Calendar days
Weekends included
- Demurrage clock starts
- Discharge.
- Detention clock starts
- Gate-out.
- Weekend & holiday policy
- Calendar days including weekends; most filings exclude the day of discharge itself.
Escalation after free time
| Band | Chargeable days | Relative daily rate |
|---|---|---|
| Tier 1 | 1–5 | 1× |
| Tier 2 | 6–10 | 1.8× |
| Tier 3+ | 11+ | 2.6× |
Bands are relative multipliers of the first chargeable day, not dollar rates — per-diem amounts are contract- and lane-specific. Use the carrier lookup below for the filed figure.
Enter the discharge / availability date and we count the free period the way this port counts it.
Before you quote — watch for
- ZIM applies short free time on special and reefer equipment; the standard dry free time rarely carries over.
- Appointment scarcity is the top reversal ground here: days when no dual-transaction slot existed are not merchant-caused under the FMC rule.
- US import: the FMC rule (46 CFR 541) requires the charge to serve an incentive purpose and the invoice to carry 13 specific elements. A defective invoice eliminates the obligation to pay.
Derived from the carrier’s published tariff structure plus the prevailing local norm for this port. Your service contract overrides it. ZIM tariff and free time lookup